The first-ever ‘Overall Brand” winners in the Canadian Black Book (CBB) Best Retained Value Awards have been announced, with Subaru taking the Award for Car, Toyota the Award for Truck and Porsche the Award for Luxury brands.
This is the tenth year for the awards, presented February 14 for 2013 models that retained the highest MRSP in 20 vehicle categories. It marked some record-breaking highs for used vehicle value performance.
The Toyota FJ Cruiser (mid-size SUV) held 83 per cent of its original MRSP, the highest percentage of any winner ever.
The Jeep Wrangler (compact SUV) and the Toyota Tacoma (small pick-up) both held 82 per cent — another all time high.
Speaking of Tacoma, Toyota’s first place wins in ‘Small Pick-up’ (Tacoma) and ‘Full-size Pick-up’ (Tundra) class, makes it eight straight years for wins in that category.
The record highs reflect the overall scope of used vehicle value performance for the year.
According to CBB, wholesale values are up about one per cent from last year, with an average Canadian used vehicle retained value after four years of 50.6 per cent for 2017.
“These new records are truly astonishing achievements, considering the average vehicle today loses around 30 per cent of its value in the first year alone,” says Brian Murphy, vice president of research and editorial at CBB. “My best advice to consumers is to consider those vehicles that have a history of strong value retention, to minimize the inescapable effects of depreciation on your bottom line.”
Here are this year’s results:
2017 Results: Overall Brand Awards | |
---|---|
Car | Subaru |
Truck/SUV | Toyota |
Luxury | Porsche |
Model | 1st | 2nd | 3rd |
---|---|---|---|
Sub-compact car | Toyota Prius c | Honda Fit | Kia Soul |
Compact car | Subaru XV Crosstrek | Honda Civic | Subaru Impreza |
Mid-size car | Toyota Camry | Honda Accord | Subaru Outback |
Full-size car | Toyota Avalon | Dodge Charger | Chrysler 300 |
Entry Luxury Car | Volvo XC70 | Lexus IS Series | Lexus ES Series |
Luxury Car | Audi A7 | Audi A5 | Lexus GS Series |
Premium Luxury Car | Porsche Panamera | Mercedes-Benz CLS-Class | Lexus LS Series |
Premium Sports Car | Porsche Boxster | Porsche 911 | Nissan GT-R |
Sports Car | Dodge Challenger | Audi TT | Ford Mustang |
Small Pickup | Toyota Tacoma | Nissan Frontier | Honda Ridgeline |
Full-size Pickup | Toyota Tundra | GMC Sierra HD | Chevy Avalanche 1500 |
Minivan | Honda Odyssey Toyota Sienna | Nissan Quest | |
Full-size van | Mercedes-Benz Sprinter | Nissan NV Van | Ford E Series Van |
Compact Commercial Van | Nissan NV200 | Dodge Ram Cargo Van | Ford Transit Connect |
Compact SUV | Jeep Wrangler | Nissan Xterra | Toyota RAV4 |
Mid-size SUV | Toyota FJ Cruiser | Toyota 4Runner | Toyota Highlander |
Full-size SUV | Toyota Sequoia | GMC Yukon XL | Chevrolet Suburban |
Compact Luxury SUV | Audi Q5 | Mercedes-Benz GLK-class | Volvo XC60 |
Mid-size Luxury SUV | Porsche Cayenne | Lexus GX Series | Lexus RX Series |
Full-size Luxury SUV | Mercedes-Benz G-Class | Land Rover Range Rover | Lexus LX Series |
