Canadian Black Book (CBB) has released its 2026 Best Residual Value Awards, projecting which vehicles will retain the highest percentage of their original MSRP after four years, with values forecast for 2030.
Announced Feb. 12 at media day at the Canadian International AutoShow in Toronto, the awards recognize 15 vehicles and five brands across 20 categories. CBB said its proprietary forecasting models analyze historical depreciation trends, supply-and-demand dynamics, brand strength and broader market conditions.
SUVs, trucks and electrified vehicles remain central to long-term value performance, reflecting continued shifts in consumer demand. Toyota captured Overall Brand Award: Car for the fifth consecutive year and Overall Brand Award: SUV/Truck for the fourth straight year. Porsche maintained its standing in the luxury space, while Volkswagen was named Most Improved Brand.
Toyota led all manufacturers with seven category wins. Porsche earned four. The Volvo V60 repeated as top luxury car, while Kia Sorento PHEV and Lexus NX 450h+ continued to lead in mainstream and luxury plug-in hybrid segments.
“Today’s brand strength continues to be tested as consumers seek out the highest value models in each segment. With loyalty consistently falling away, they look for the best mix of affordability and lowest cost of ownership,” said Daniel Ross, Senior Manager, Industry Insights and Residual Value Strategy at Canadian Black Book, in a statement.
2025 Canadian Black Book Best Residual Value Award Results:
| 1st | 2nd | 3rd | |
| Overall Brand Award: Car | Toyota | ||
| Overall Brand Award: SUV/Truck | Toyota | ||
| Overall Brand Award: Luxury | Porsche | ||
| Overall Brand Award: ZEV | GMC | ||
| Overall Brand Award: Most Improved | Genesis | ||
| Car: Main | Toyota Corolla | Toyota Camry | Honda Civic |
| Car: Luxury | Volvo V60 | Cadillac CT5 | Alfa Romeo Giulia |
| Small Pickup | Ford Maverick | Honda Ridgeline | Hyundai Santa Cruz |
| Full-Size Pickup | Toyota Tundra | Ram 1500 | Chevrolet Silverado 2500 |
| PHEV Main | Kia Sorento | Jeep Wangler 4xe | Jeep Grand Cherokee 4xe |
| PHEV Luxury | Lexus NX-Series | Land Rover Range Rover | Lexus RX-Series |
| Sport Car: Main | Toyota GR Supra | Subaru BRZ | Ford Mustang |
| Sport Car: Luxury | Porsche 718 Boxter | Porsche 911 | Porsche 718 Cayman |
| SUV: Main Compact/Sub-Compact | Toyota RAV4 | Subaru Crosstrek | Mazda CX-5 |
| SUV: Main Mid/Full | Toyota Land Cruiser | Toyota Crown Signia | Toyota Sequoia |
| SUV: Luxury Compact/Sub-Compact | Porsche Macan | Lexus UX | Lexus NX |
| SUV: Luxury Mid/Full | Mercedes-Benz G-Class | Land Rover Range Rover | Land Rover Discovery |
| EV Car Below $55,000 | Nissan Leaf | Polestar 2 | Hyundai Ioniq 6 |
| EV Car Above $55,000 | Porsche Taycan | BMW i5 | BMW i4 |
| EV SUV/Truck Below $60,000 | Kia EV9 | Kia Niro | Audi Q4 e-tron |
| EV SUV/Truck Above $60,000 | GMC Hummer EV SUV/SUT | Porsche Macan EV | Cadillac Escalade IQ |



